13
Education lane
Chicago Public Schools · Chicago
Full schedule · 2025–26Verified
Grades
PreK–12
District office
42 W. Madison St., Chicago
Website
Schools
630 (423 district-run elementary, 91 high schools)
Teachers
23,979 (2025–26)
Students with disabilities
17.3% (2025–26)
Calendar
208-day teacher schedule
Native schedule · 2025-26 · your cell is highlighted
| Step | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Lane 5 | Lane 6 |
|---|---|---|---|---|---|---|
| 1 | $67,049 | $71,693 | $74,015 | $76,336 | $78,659 | $80,982 |
| 2 | $67,049 | $71,693 | $74,015 | $76,336 | $78,659 | $80,982 |
| 3 | $68,021 | $72,665 | $74,987 | $77,309 | $79,631 | $81,954 |
| 4 | $69,227 | $73,871 | $76,193 | $78,514 | $80,837 | $83,160 |
| 5 | $70,573 | $75,217 | $77,539 | $79,860 | $82,183 | $84,506 |
| 6 | $72,744 | $77,388 | $79,710 | $82,031 | $84,354 | $86,677 |
| 7 | $75,475 | $80,119 | $82,441 | $84,762 | $87,085 | $89,408 |
| 8 | $78,443 | $83,087 | $85,409 | $87,731 | $90,054 | $92,377 |
| 9 | $81,508 | $86,153 | $88,475 | $90,796 | $93,119 | $95,442 |
| 10 | $84,663 | $89,308 | $91,630 | $93,951 | $96,274 | $98,597 |
| 11 | $87,754 | $92,398 | $94,720 | $97,043 | $99,365 | $101,688 |
| 12 | $90,701 | $95,346 | $97,668 | $99,989 | $102,312 | $104,635 |
| 13 | $93,295 | $97,940 | $100,262 | $102,584 | $104,906 | $107,229 |
| 14 | $95,634 | $100,279 | $102,600 | $104,923 | $107,245 | $109,568 |
| 15 | $97,739 | $102,383 | $104,705 | $107,027 | $109,349 | $111,672 |
| 16 | $100,596 | $105,240 | $107,563 | $109,883 | $112,204 | $114,527 |
| 17 | $103,406 | $108,048 | $110,370 | $112,693 | $115,014 | $117,339 |
| 18 | $106,743 | $111,388 | $113,708 | $116,031 | $118,354 | $120,674 |
| 19 | $108,003 | $112,648 | $114,971 | $117,292 | $119,615 | $121,936 |
| 20 | $108,541 | $113,184 | $115,506 | $117,826 | $120,149 | $122,473 |
| 21 | $109,892 | $114,535 | $116,856 | $119,177 | $121,500 | $123,824 |
| 22 | $110,242 | $114,885 | $117,206 | $119,527 | $121,850 | $124,174 |
| 23 | $110,242 | $114,885 | $117,206 | $119,527 | $121,850 | $124,174 |
| 24 | $110,682 | $115,325 | $117,647 | $119,967 | $122,290 | $124,614 |
| 25 | $111,684 | $116,328 | $118,649 | $120,970 | $123,293 | $125,617 |
Source: 2025-26 schedule
Read before comparing
- Figures are the 2025–26 "Base" column. CPS also pays a pension pickup that isn't included here.
- Lane mapping is an assumption: CPS's own examples place master's-degree teachers in Lane 2. Lanes 4 and 6 stand in for MA+30 and the top lane. Check the contract's lane definitions.
- Step 26 adds only the annual COLA, so years 26+ show the step 25 figure.
- Steps were renumbered in the 2024–28 contract. These are the new step numbers.
Sources: CTU–CPS 2024–28 contract, Appendix A-1A (208-day teachers)