| Step | BA | BA+18 | BA+9 | MA | MA+18 | MA+9 |
|---|---|---|---|---|---|---|
| 1 | $47,986 | $51,404 | $49,666 | $53,332 | $57,407 | $55,332 |
| 2 | $49,786 | $53,332 | $51,528 | $55,332 | $59,703 | $57,545 |
| 3 | $51,653 | $55,332 | $53,460 | $57,407 | $62,091 | $59,847 |
| 4 | $53,590 | $57,407 | $55,465 | $59,560 | $64,575 | $62,241 |
| 5 | $55,600 | $59,560 | $57,545 | $61,794 | $67,158 | $64,731 |
| 6 | $57,685 | $61,794 | $59,703 | $64,111 | $69,844 | $67,320 |
| 7 | $59,848 | $64,111 | $61,942 | $66,515 | $72,638 | $70,013 |
| 8 | $62,092 | $66,515 | $64,265 | $69,009 | $75,544 | $72,814 |
| 9 | $64,420 | $69,009 | $66,675 | $71,597 | $78,566 | $75,727 |
| 10 | $66,836 | $71,597 | $69,175 | $74,282 | $81,709 | $78,756 |
| 11 | $67,822 | $72,654 | $70,198 | $77,068 | $84,977 | $81,906 |
| 12 | $68,997 | $73,910 | $71,411 | $79,958 | $88,376 | $85,182 |
| 13 | $70,189 | $75,189 | $72,646 | $82,956 | $91,911 | $88,589 |
| 14 | $70,871 | $75,920 | $73,354 | $86,067 | $95,587 | $92,133 |
| 15 | $71,048 | $75,920 | $73,354 | $89,295 | $99,410 | $95,818 |
| 16 | $75,920 | $73,354 | $92,644 | $103,386 | $99,651 | |
| 17 | $75,920 | $73,354 | $96,118 | $107,521 | $103,637 | |
| 18 | $76,675 | $73,354 | $99,722 | $111,822 | $107,782 | |
| 19 | $76,839 | $101,193 | $116,295 | $112,093 | ||
| 20 | $102,944 | $120,947 | $116,577 | |||
| 21 | $104,725 | $122,735 | $118,302 | |||
| 22 | $105,743 | $124,852 | $120,342 | |||
| 23 | $105,743 | $127,015 | $122,425 | |||
| 24 | $108,372 | $128,249 | $123,618 | |||
| 25 | $109,709 | $129,838 | $125,145 | |||
| 26 | $109,709 | $131,439 | $126,684 | |||
| 27 | $111,068 | $133,057 | $126,684 | |||
| 28 | $111,068 | $134,710 | $126,684 | |||
| 29 | $111,615 | $136,039 | $126,684 | |||
| 30 | $111,615 | $137,721 | $126,684 | |||
| 31 | $111,615 | $139,433 | $134,392 | |||
| 32 | $111,615 | $141,519 | ||||
| 33 | $114,432 | $143,619 | ||||
| 34 | $146,491 | |||||
| 35 | $152,216 |
Source: 2026-27 schedule
Note: DEA 2023-2028, 2026-27 schedule (p.64). Lane IV is 'BA+27/MA'. Later steps are longevity steps; gaps filled with the prior step's salary. Highest lane is MA+18 (no MA+30 lane).
Sources: