13
Education lane
Lake Forest HSD 115 · Lake Forest
Full schedule · 2025–26Verified
Grades
9–12
District office
1285 N. McKinley Rd., Lake Forest
Website
Schools
Lake Forest High School
Contract
LFEA agreement, 2023–2028
Native schedule · 2025-26 · your cell is highlighted
| Step | BA | BA+15 | MA | MA+15 | MA+30 | MA+45 | MA+60 |
|---|---|---|---|---|---|---|---|
| 1 | $64,864 | $69,008 | $72,488 | $75,285 | $77,871 | $80,427 | $81,632 |
| 2 | $68,089 | $69,015 | $76,108 | $79,044 | $81,764 | $84,354 | $85,619 |
| 3 | $71,445 | $72,380 | $79,860 | $82,935 | $85,784 | $88,410 | $89,736 |
| 4 | $74,877 | $75,871 | $83,684 | $86,888 | $89,882 | $92,541 | $93,931 |
| 5 | $78,235 | $79,282 | $87,454 | $90,805 | $93,935 | $96,630 | $98,077 |
| 6 | $81,608 | $82,675 | $91,198 | $94,714 | $97,985 | $100,710 | $102,220 |
| 7 | $85,019 | $86,161 | $95,025 | $98,705 | $102,085 | $104,848 | $106,425 |
| 8 | $88,426 | $89,601 | $98,851 | $102,640 | $106,186 | $108,986 | $110,618 |
| 9 | $91,776 | $93,015 | $102,599 | $106,550 | $110,207 | $113,041 | $114,739 |
| 10 | $95,182 | $96,456 | $106,392 | $110,488 | $114,284 | $117,151 | $118,909 |
| 11 | $110,222 | $114,444 | $118,409 | $121,309 | $123,127 | ||
| 12 | $114,073 | $118,465 | $122,564 | $125,501 | $127,383 | ||
| 13 | $117,843 | $122,380 | $126,584 | $129,559 | $131,500 | ||
| 14 | $121,622 | $126,282 | $130,638 | $133,639 | $135,645 | ||
| 15 | $125,393 | $130,196 | $134,686 | $137,726 | $139,792 | ||
| 16 | $129,140 | $134,108 | $138,738 | $141,807 | $143,937 | ||
| 17 | $133,018 | $138,144 | $142,887 | $145,998 | $148,186 | ||
| 18 | $136,737 | $142,009 | $146,907 | $150,057 | $152,306 | ||
| 19 | $140,566 | $145,995 | $151,017 | $154,194 | $156,501 | ||
| 20 | $144,361 | $149,930 | $155,086 | $158,301 | $160,674 | ||
| 21 | $144,938 | $150,530 | $155,706 | $158,934 | $161,317 | ||
| 22 | $145,518 | $151,132 | $156,329 | $159,570 | $161,962 | ||
| 23 | $146,100 | $151,736 | $156,954 | $160,208 | $162,610 | ||
| 24 | $146,685 | $152,343 | $157,582 | $160,849 | $163,260 |
Source: 2025-26 schedule
Read before comparing
- Salary is set by the 2023–2028 LFEA contract, which hasn't been loaded yet.