13
Education lane
Evanston/Skokie SD 65 · Evanston / Skokie
Full schedule · 2025–26Verified
Grades
PreK–8
District office
1101 Washington St., Evanston (per job board listing)
Grades
PreK–8, including middle schools
Posted starting pay
BA $55,803 · MA $60,826
Native schedule · 2025-26 · your cell is highlighted
| Step | TRACK I | TRACK II | TRACK III | TRACK IV | TRACK V |
|---|---|---|---|---|---|
| 1 | $51,475 | $56,108 | $60,741 | ||
| 2 | $52,505 | $57,137 | $61,770 | ||
| 3 | $54,049 | $59,196 | $63,314 | $66,918 | |
| 4 | $56,623 | $61,255 | $65,888 | $70,006 | |
| 5 | $59,196 | $63,829 | $68,977 | $73,095 | |
| 6 | $61,255 | $66,918 | $71,550 | $76,183 | $80,301 |
| 7 | $63,314 | $70,006 | $74,124 | $79,272 | $83,390 |
| 8 | $65,373 | $73,095 | $77,213 | $82,360 | $86,478 |
| 9 | $66,918 | $76,183 | $79,786 | $85,449 | $89,567 |
| 10 | $68,977 | $79,786 | $82,875 | $88,537 | $92,655 |
| 11 | $71,036 | $81,845 | $85,963 | $91,626 | $95,744 |
| 12 | $72,065 | $83,390 | $88,537 | $94,714 | $98,832 |
| 13 | $73,095 | $84,419 | $90,596 | $97,288 | $101,921 |
| 14 | $74,124 | $85,449 | $92,140 | $98,317 | $105,009 |
| 15 | $86,478 | $93,170 | $99,347 | $108,098 | |
| 16 | $87,508 | $94,199 | $100,376 | $109,642 | |
| 17 | $95,229 | $101,406 | $110,671 | ||
| 18 | $96,773 | $102,435 | $111,701 | ||
| 19 | $103,465 | $112,730 | |||
| 20 | $105,009 | $113,760 | |||
| 21 | $114,789 | ||||
| 22 | $116,334 |
Source: 2025-26 schedule
Read before comparing
- D65's starting figures include the district-paid TRS pension contribution. Most other districts here show base salary without it, so D65 looks higher than a like-for-like comparison would.
- Starting pay is prorated to the start date.