13
Education lane
Evanston Township HSD 202 · Evanston
Full schedule · 2025–26Verified
Grades
9–12
District office
1600 Dodge Ave., Evanston
Website
Schools
1 high school
Lanes
BA, MA, MA+30, MA+60
Raise formula
COLA tied to 100% of CPI (3.4% this year)
Native schedule · 2025-26 · your cell is highlighted
| Step | BA | MA | MA+30 | MA+60 |
|---|---|---|---|---|
| 1 | $68,933 | $75,826 | $79,273 | $82,719 |
| 2 | $71,690 | $79,618 | $83,236 | $86,856 |
| 3 | $74,379 | $83,400 | $87,190 | $90,982 |
| 4 | $76,982 | $87,153 | $91,114 | $95,075 |
| 5 | $78,906 | $91,074 | $95,215 | $99,354 |
| 6 | $80,879 | $94,717 | $99,023 | $103,328 |
| 7 | $82,901 | $98,032 | $102,489 | $106,944 |
| 8 | $84,767 | $101,463 | $106,076 | $110,687 |
| 9 | $86,673 | $105,014 | $109,788 | $114,562 |
| 10 | $88,624 | $108,691 | $113,630 | $118,571 |
| 11 | $90,618 | $112,222 | $117,323 | $122,425 |
| 12 | $92,656 | $115,590 | $120,843 | $126,098 |
| 13 | $92,656 | $118,768 | $124,167 | $129,565 |
| 14 | $92,656 | $121,737 | $127,271 | $132,804 |
| 15 | $92,656 | $124,476 | $130,134 | $135,793 |
| 16 | $92,656 | $127,277 | $133,063 | $138,848 |
| 17 | $92,656 | $130,140 | $136,056 | $141,972 |
| 18 | $92,656 | $132,743 | $138,778 | $144,811 |
| 19 | $92,656 | $135,399 | $141,554 | $147,707 |
| 20 | $92,656 | $136,752 | $142,969 | $149,185 |
| 21 | $92,656 | $138,120 | $144,398 | $150,677 |
| 22 | $92,656 | $139,502 | $145,842 | $152,183 |
| 23 | $92,656 | $140,896 | $147,301 | $153,705 |
| 24 | $92,656 | $142,305 | $148,774 | $155,242 |
| 25 | $92,656 | $143,728 | $150,262 | $156,794 |
| 26–29 | $92,656 | $145,166 | $151,763 | $158,362 |
| 30+ | $92,656 | $146,617 | $153,282 | $159,946 |
Source: 2025-26 schedule
Read before comparing
- The schedule reverts to 2024–25 amounts if a property tax freeze is in effect on 8/1/25 (step increases still apply).
- The bachelor's lane tops out at $92,656 from step 12.
- The posted schedule doesn't say whether district-paid TRS is included.
Sources: ETHS 2025–26 Teacher Compensation Schedule (district job portal)