13
Education lane
New Trier Township HSD 203 · Winnetka / Northfield
Full schedule · 2025–26Verified
Grades
9–12
District office
385 Winnetka Ave., Winnetka · (847) 446-7000
Website
Students
3,743 (per district job posting)
Ratio
13:1 students per teacher
Faculty
88% hold a master's or higher
Campuses
Northfield (freshmen), Winnetka (10–12)
Native schedule · 2025-26 · your cell is highlighted
| Step | SCALE 1 BA | SCALE 2 BA-18 | SCALE 3 MASTERS | SCALE 4 MASTER TEACHER | SCALE 5 LEADER TEACHER |
|---|---|---|---|---|---|
| A | $68,854 | $72,295 | $77,889 | ||
| B | $70,920 | $75,050 | $80,848 | ||
| C | $72,986 | $77,790 | $83,841 | ||
| D | $75,052 | $80,590 | $86,859 | ||
| E | $77,119 | $83,411 | $89,899 | ||
| F | $79,184 | $86,166 | $92,686 | ||
| G | $81,250 | $87,919 | $95,513 | ||
| H | $83,316 | $89,673 | $98,377 | ||
| I | $85,382 | $91,425 | $101,329 | $110,620 | |
| J | $87,448 | $93,178 | $104,369 | $113,610 | |
| K | $89,509 | $94,931 | $107,500 | $116,903 | |
| L | $96,680 | $110,725 | $120,177 | ||
| M | $113,825 | $123,205 | $130,182 | ||
| N | $116,898 | $126,286 | $133,064 | ||
| O | $119,938 | $129,190 | $135,992 | ||
| P | $122,936 | $131,903 | $138,848 | ||
| Q | $126,009 | $134,673 | $141,763 | ||
| R | $128,908 | $137,501 | $144,740 | ||
| S | $131,722 | $140,332 | $147,780 | ||
| T | $134,422 | $143,209 | $150,735 | ||
| U | $137,110 | $146,145 | $153,298 | ||
| V | $139,784 | $149,142 | $155,750 | ||
| W | $142,510 | $152,124 | $158,711 | ||
| X | $145,218 | $155,167 | $161,726 | ||
| Y | $147,977 | $158,269 | $164,799 | ||
| Z1 | $161,435 | $167,654 | |||
| Z2 | $162,511 | $168,729 |
Source: 2025-26 schedule
Read before comparing
- New Trier's job postings list three anchor salaries: first-year BA, first-year MA, and MA with three years.
- The postings link the full faculty salary schedule, but it hasn't been loaded yet.