13
Education lane
School District U-46 · Elgin
Full schedule · 2025–26Unverified
Your pay here, year 13
Not collected yet
Grades
—
District office
—
Enrollment (NCES 2022–23)
35,082
Native schedule · 2025–26 · your cell is highlighted
| Step | BA | +10 | +20 | +30 | +40 | +50 | +60 | +70 |
|---|---|---|---|---|---|---|---|---|
| A | $59,499 | $62,102 | $64,705 | $67,308 | $69,911 | $72,514 | $75,117 | $77,720 |
| B | $62,102 | $64,705 | $67,308 | $69,911 | $72,514 | $75,117 | $77,720 | $80,323 |
| C | $64,705 | $67,308 | $69,911 | $72,514 | $75,117 | $77,720 | $80,323 | $82,926 |
| D | $67,308 | $69,911 | $72,514 | $75,117 | $77,720 | $80,323 | $82,926 | $85,530 |
| E | $69,911 | $72,514 | $75,117 | $77,720 | $80,323 | $82,926 | $85,530 | $88,133 |
| F | $72,514 | $75,117 | $77,720 | $80,323 | $82,926 | $85,530 | $88,133 | $90,736 |
| G | $75,117 | $77,720 | $80,323 | $82,926 | $85,530 | $88,133 | $90,736 | $93,339 |
| H | $77,720 | $80,323 | $82,926 | $85,530 | $88,133 | $90,736 | $93,339 | $95,942 |
| I | $80,323 | $82,926 | $85,530 | $88,133 | $90,736 | $93,339 | $95,942 | $98,545 |
| J | $82,926 | $85,530 | $88,133 | $90,736 | $93,339 | $95,942 | $98,545 | $101,148 |
| K | $85,530 | $88,133 | $90,736 | $93,339 | $95,942 | $98,545 | $101,148 | $103,751 |
| L | $88,133 | $90,736 | $93,339 | $95,942 | $98,545 | $101,148 | $103,751 | $106,354 |
| M | $90,736 | $93,339 | $95,942 | $98,545 | $101,148 | $103,751 | $106,354 | $108,957 |
| N | $93,339 | $95,942 | $98,545 | $101,148 | $103,751 | $106,354 | $108,957 | $111,560 |
| O | $95,942 | $98,545 | $101,148 | $103,751 | $106,354 | $108,957 | $111,560 | $114,163 |
| P | $98,545 | $101,148 | $103,751 | $106,354 | $108,957 | $111,560 | $114,163 | $116,766 |
| Q | $101,148 | $103,751 | $106,354 | $108,957 | $111,560 | $114,163 | $116,766 | $119,369 |
| R | $103,751 | $106,354 | $108,957 | $111,560 | $114,163 | $116,766 | $119,369 | $121,973 |
| S | $106,354 | $108,957 | $111,560 | $114,163 | $116,766 | $119,369 | $121,973 | $124,576 |
| T | $108,957 | $111,560 | $114,163 | $116,766 | $119,369 | $121,973 | $124,576 | $127,179 |
Source: 2025–26 schedule
Read before comparing
- Printed "with TRS": the schedule includes the teacher pension contribution, so it reads higher than base-only districts.
- Lettered steps A–T; A is treated as year 1.
- No plain Master's column: lanes are BA plus 10–70 credit hours.
Sources: U-46 2025–26 teacher salary schedule