| Step | BA-0 | BA-15 | MA-0 | MA-15 | MA-30 |
|---|---|---|---|---|---|
| 1 | $61,419 | $63,377 | $66,154 | $69,049 | $71,133 |
| 2 | $62,586 | $64,581 | $67,807 | $70,672 | $72,983 |
| 3 | $63,775 | $65,808 | $69,503 | $72,333 | $74,880 |
| 4 | $64,987 | $67,059 | $71,240 | $74,033 | $76,827 |
| 5 | $66,221 | $68,333 | $73,021 | $75,772 | $78,825 |
| 6 | $67,480 | $69,631 | $74,847 | $77,553 | $80,874 |
| 7 | $68,762 | $70,954 | $76,718 | $79,375 | $82,977 |
| 8 | $70,068 | $72,302 | $78,636 | $81,241 | $85,134 |
Source: 2026-27 schedule
Note: New-hire placement schedule only (steps 1-8). Continuing teachers receive percentage raises rather than a full step schedule; use the estimate past step 8. ISBE 2025-26 figures equal the 2025-26 new-hire step 8 values.
Sources: