| Step | MA | WU+15 | WU+30 |
|---|---|---|---|
| 0 | $68,171 | $70,216 | $71,971 |
| 1 | $69,875 | $71,972 | $73,771 |
| 2 | $71,622 | $73,771 | $75,615 |
| 3 | $73,413 | $75,615 | $77,506 |
| 4 | $75,248 | $77,506 | $79,443 |
| 5 | $77,129 | $79,443 | $81,429 |
| 5a | $79,058 | $81,429 | $83,465 |
| 6 | $81,034 | $83,465 | $85,551 |
| 7 | $83,059 | $85,551 | $87,690 |
| 8 | $85,136 | $87,690 | $89,882 |
| 9 | $87,265 | $89,882 | $92,130 |
| 10 | $89,446 | $92,129 | $94,432 |
| 10a | $91,681 | $94,432 | $96,793 |
| 11 | $93,973 | $96,793 | $99,212 |
| 12 | $96,323 | $99,213 | $101,693 |
| 13 | $98,731 | $101,693 | $104,235 |
| 14 | $101,200 | $104,236 | $106,841 |
| 15 | $103,729 | $106,841 | $109,512 |
| 15a | $106,323 | $109,513 | $112,251 |
| 16 | $108,981 | $112,250 | $115,056 |
| 17 | $111,705 | $115,056 | $117,933 |
| 18 | $114,499 | $117,934 | $120,882 |
| 19 | $117,360 | $120,881 | $123,903 |
| 20 | $120,295 | $123,903 | $127,001 |
| 20a | $123,302 | $127,001 | $130,176 |
| 21 | $126,385 | $130,176 | $133,430 |
| 22 | $129,544 | $133,430 | $136,766 |
| 23 | $132,783 | $136,766 | $140,185 |
| 24 | $136,103 | $140,186 | $143,690 |
| 25 | $139,505 | $143,690 | $147,282 |
Source: 2026-27 schedule
Note: Master's schedules only (MA, MA+15, MA+30 as 'WU'). Steps include half-steps (5a, 10a, 15a, 20a), each a year. Read from scanned contract; checked against 2025-26 table (all +2.0%). Bachelor's starting salary in ISBE data: $52,355 (2025-26).
Sources: