| Step | BA | BA+15 | MA | MA+30 |
|---|---|---|---|---|
| 2 | $54,629 | $56,746 | $59,257 | $63,695 |
| 3 | $56,920 | $59,037 | $61,985 | $66,632 |
| 4 | $59,211 | $61,328 | $64,714 | $69,569 |
| 5 | $61,502 | $63,619 | $67,442 | $72,506 |
| 6 | $63,793 | $65,910 | $70,171 | $75,443 |
| 7 | $66,084 | $68,202 | $72,899 | $78,379 |
| 8 | $68,375 | $70,493 | $75,628 | $81,316 |
| 9 | $70,667 | $72,784 | $78,356 | $84,253 |
| 10 | $72,958 | $75,075 | $81,085 | $87,190 |
| 11 | $75,249 | $77,366 | $83,813 | $90,127 |
| 13 | $79,831 | $81,948 | $89,271 | $96,000 |
| 14 | $82,122 | $84,239 | $91,999 | $98,937 |
| 15 | $84,413 | $86,531 | $94,728 | $101,874 |
| 16 | $97,456 | $104,811 | ||
| 17 | $100,185 | $107,747 | ||
| 18 | $102,913 | $110,684 | ||
| 19 | $106,886 | $114,672 | ||
| 20 | $110,859 | $118,659 | ||
| 21 | $114,832 | $122,647 | ||
| 22 | $117,561 | $125,376 | ||
| 23 | $120,289 | $128,104 | ||
| 24 | $123,018 | $130,833 | ||
| 25 | $125,746 | $133,561 |
Source: 2026-27 schedule
Note: Schedule starts at Step 2: teachers with 1 or fewer years of experience are placed at Step 2.
Sources: